Knitted in soft, pure new wool, this adorable hat features embroidered grey eyes and whiskers and has ribbed, turn up brim. Also available in pink and cream.
100% Wool
Hand wash 30C
Delivery is charged as priced on each order. Stock permitting, all orders are usually dispatched within 24 hours of being accepted, to arrive with UK customers within three working days and up to 7 days with overseas Customers. View our delivery charges and terms.
Delivery times of Bespoke Items (Baskets, Cribs, Cradles, Personalised Items) is detailed in the 'description' of each individual product.
YOU MIGHT ALSO LIKE...
Size Guides
1.Premature/Newborn Sizing
Size | 3lbPremature | 4lbPremature | Early baby | Tiny baby | Newborn | 0-3 months | 3-6 months | 6-9 months | 9-12 months |
---|---|---|---|---|---|---|---|---|---|
Height (cm) | – | – | – | 50 | 56 | 62 | 68 | 74 | 80 |
Weight (kgs) | Up to 1.4 | Up to 1.8 | Up to 2.3 | Up to 3.4 | 4.5 | 6.5 | 8 | 9 | 10 |
Weight (lbs) | Up to 3 | Up to 4 | Up to 5 | Up to 7.5 | 10 | 14.5 | 17.5 | 20 | 22 |
2.Toddler Girls/Boys Sizing
Size | 12 – 18 months | 1.5 – 2 years | 2 – 3 years | 3 – 4 years | 4 – 5 years | 5 – 6 years | 6 – 7 years | 7 – 8 years |
---|---|---|---|---|---|---|---|---|
Height (cm) | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 |
Chest (cm) | 50.5 | 53 | 55.5 | 57 | 58.5 | 60 | 62.25 | 64.5 |
Waist (cm) | 51 | 52 | 53.5 | 54 | 54.5 | 55 | 57 | 59 |
Hips (cm) | 54 | 56 | 58 | 60 | 62.25 | 64.5 | 67.25 | 70 |
3.Aden and Anais Size Chart
Size | Age | Height” | Height (cm) | Weight(lbs) | Weight(kg) |
---|---|---|---|---|---|
Small | Up to 6 Months | 23″-28″ | 58-71cm | 10-18 | 4-8 |
Medium | 6-12 Months | 26″-31″ | 66-79cm | 15-24 | 7-11 |
Large | 12-18 Months | 30″-34″ | 76-86cm | 22-28 | 10-13 |
X-large | 18-24 Months | 35″-38″ | 89-97cm | 26-36 | 12-16 |